TLS update uploaded
on March 16th
added 2023 ratings.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                                                Back to 2022 Southern area selection

2022

Southern Section

GA - Atlanta Area

Scroll down to select a rating list
or
Click a league name to see scouting reports
Ratings Include League Matches Played Through 09/18/22 And Championship Matches For Levels Subflight Flight Area District Regional Section Leagues Included

USTA Atlanta Summer - 40 & Over Weekday Women - Low (07/14/20 - 07/27/21) USTA Atlanta Spring - Womens 70s Round Robin (04/30/21 - 06/18/21) USTA Atlanta Spring - Mens 70s Round Robin (04/30/21 - 06/25/21) USTA Atlanta Summer - 18 & Over Men - Regular (05/02/21 - 07/22/21) USTA Atlanta Summer - 18 & Over Weekday Women - Low (05/13/21 - 07/22/21) USTA Atlanta Summer - 18 & Over Weekday Women - Regular (05/13/21 - 07/22/21) USTA Atlanta Summer - 18 & Over Business Women - Regular (05/16/21 - 07/23/21) USTA Atlanta Summer - 18 & Over Business Women - Low (05/23/21 - 07/18/21) USTA Atlanta Summer - 18 & Over Men - Low (05/23/21 - 07/18/21) USTA Atlanta Summer - 40 & Over Weekday Women (06/08/21 - 07/27/21) USTA Atlanta Summer - 40 & Over Business Women (06/08/21 - 08/10/21) USTA Atlanta Fall - Adult 40 & Over Men (07/15/21 - 09/12/21) USTA Atlanta Fall - Adult 55 & Over Men Saturday (09/12/21 - 11/07/21) USTA Atlanta Fall - Mixed 18 & Over (09/17/21 - 11/12/21) USTA Atlanta Fall - Adult 65 & Over Men (09/24/21 - 11/15/21) USTA Atlanta Fall - Adult 65 & Over Women (10/01/21 - 11/15/21) USTA Atlanta Fall - Adult 55 & Over Women (10/06/21 - 11/17/21) USTA Atlanta Fall - Adult 55 & Over Men Wednesday (10/18/21 - 12/15/21) USTA Atlanta Winter - 40 & Over Weekday Women - Low (11/09/21 - 01/11/22) USTA Atlanta Winter - 40 & Over Weekday Women (11/09/21 - 01/11/22) USTA Atlanta Winter - 18 & Over Weekday Women - Regular (11/09/21 - 01/13/22) USTA Atlanta Winter - 18 & Over Men - Regular Levels (11/09/21 - 01/18/22) USTA Atlanta Winter - 18 & Over Weekday Women - Low (11/11/21 - 01/13/22) USTA Atlanta Winter - 18 & Over Business Women - Low (11/13/21 - 01/08/22) USTA Atlanta Winter - 18 & Over Men - Low Levels (11/13/21 - 01/13/22) USTA Atlanta Winter - 18 & Over Business Women - Regular (11/13/21 - 01/25/22) USTA Atlanta Winter - 55 & Over Women (01/12/22 - 02/24/22) USTA Atlanta Winter - 55 & Over Men Wednesday (01/12/22 - 02/28/22) USTA Atlanta Spring - 40 & Over Men (02/06/22 - 03/20/22) USTA Atlanta Winter - 40 & Over Business Women (02/08/22 - 03/22/22) USTA Atlanta Spring - 65 & Over Women (02/11/22 - 03/25/22) USTA Atlanta Spring - 65 & Over Men (02/11/22 - 03/28/22) USTA Atlanta Winter - 55 & Over Men Saturday (02/12/22 - 04/10/22) USTA Atlanta Spring - Mixed 18 & Over (03/04/22 - 04/22/22) USTA Atlanta Summer - Combo Doubles 18 & Over Tournament (08/13/22 - 08/13/22)

Additional Information

TLS Rating Requirements Player Totals By NTRP Level How To Read The TLS Rating Lists
2022 TLS Rating Lists
Section - Southern           District - Georgia           Area - GA - Atlanta
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Click one of the player count links below to see a rating list
ALL PLAYERS 3772 3772 3772 10505 10505 10505
(Players are listed under all facilities they played at)
Aberdeen Subdivision 1 1 1 17 17 17
Alberta Banks Park 1 1 1 28 28 28
Ansley Golf Club 1 1 1 128 128 128
Apalachee Farms 15 15 15 1 1 1
Arbor View 1 1 1 23 23 23
Athletic Club Northeast 1 1 1 51 51 51
Atlanta Athletic Club 32 32 32 192 192 192
Atlanta Country Club 1 1 1 62 62 62
Aviary 7 7 7 8 8 8
Avondale Estates Swim and Tennis Club 1 1 1 36 36 36
Barnes Mill 1 1 1 20 20 20
Barrett Downs 8 8 8 7 7 7
Belleterre 1 1 1 13 13 13
Belmont 14 14 14 1 1 1
Bentwater 1 1 1 17 17 17
Bishops Green 18 18 18 1 1 1
Bitsy Grant Tennis Association 165 165 165 292 292 292
Blackburn Park Tennis 87 87 87 127 127 127
Bradshaw Farm 1 1 1 22 22 22
Briarcliff Woods 1 1 1 22 22 22
Bridge Mill Tennis Club 44 44 44 60 60 60
Bright Water 1 1 1 30 30 30
Brittany Club 1 1 1 19 19 19
Brookfield Country Club 17 17 17 110 110 110
Brookstone Golf & Country Club 1 1 1 46 46 46
Brookstone Golf and Country Club 21 21 21 44 44 44
Brookstone I. 1 1 1 27 27 27
Brookstone III 1 1 1 40 40 40
Brookwood Hills 1 1 1 34 34 34
Brookwood Lake 16 16 16 1 1 1
Brookwood Manor 1 1 1 33 33 33
Buford City Parks and Recreation 1 1 1 63 63 63
Bunten Rd Park 1 1 1 17 17 17
Burnt Hickory Lakes 1 1 1 20 20 20
Cambridge 71 71 71 65 65 65
Camden Place 1 1 1 14 14 14
Camden Pointe 29 29 29 19 19 19
Cameron Glen 1 1 1 13 13 13
Canongate On Mirror Lake 1 1 1 12 12 12
Capital City Country Club 1 1 1 124 124 124
Carl Sanders Buckhead YMCA 14 14 14 79 79 79
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Carmichael Farms 1 1 1 23 23 23
Castleberry Heights 28 28 28 1 1 1
Cedar Creek S. & T. 1 1 1 20 20 20
Centennial Lakes 11 11 11 1 1 1
Central Park 1 1 1 83 83 83
Chadbourne 13 13 13 1 1 1
Chadds Walk 35 35 35 1 1 1
Chadwick Club 1 1 1 15 15 15
Chastain Lakes 18 18 18 29 29 29
Chastain Park Tennis Association 1 1 1 33 33 33
Chastain Tennis Center 23 23 23 103 103 103
Chateau Elan 1 1 1 14 14 14
Chateau Elan Tennis Center 17 17 17 18 18 18
Chatsworth @ Forsyth 8 8 8 7 7 7
Chattahoochee River Club 1 1 1 90 90 90
Cherokee Tennis Center 12 12 12 20 20 20
Cherokee Town and Cc 31 31 31 171 171 171
Chestnut Grove 1 1 1 16 16 16
Chestnut Hill 13 13 13 1 1 1
Chimney Lakes 1 1 1 24 24 24
Chimney Springs Homeowners Association Inc. 5 5 5 54 54 54
Clearwater Plantation 1 1 1 26 26 26
Cochise Riverview Club 15 15 15 1 1 1
Concourse Athletic Club 1 1 1 38 38 38
Connemara 1 1 1 26 26 26
Country Club of Roswell 46 46 46 160 160 160
Country Club of The South 1 1 1 70 70 70
Country Club of the South - Barnwell 38 38 38 30 30 30
Crabapple Chase 10 10 10 21 21 21
Crabapple Lake Parc-Cta 18 18 18 50 50 50
Creekstone Estates Cta 18 18 18 47 47 47
Crooked Creek 33 33 33 148 148 148
Crooked Creek Tennis 7 7 7 41 41 41
Deer Lake 86 86 86 58 58 58
Deer Lick Pk 1 1 1 13 13 13
Dekalb Tennis Center 123 123 123 271 271 271
Devereux Downs 33 33 33 25 25 25
Doublegate 14 14 14 56 56 56
Doug Bowie Tennis Center 12 12 12 1 1 1
Druid Hills Golf Club 40 40 40 203 203 203
Dunwoody Country Club 33 33 33 244 244 244
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Dunwoody North 17 17 17 20 20 20
EE Robinson Park Tennis Courts 51 51 51 140 140 140
Eagle Watch Tennis Center 1 1 1 14 14 14
East Cobb Swim & Tennis 1 1 1 16 16 16
East Hampton 1 1 1 48 48 48
East Roswell Park 1 1 1 43 43 43
Edenwilde 19 19 19 100 100 100
Edgemere 1 1 1 19 19 19
Edgewater Cove 7 7 7 7 7 7
Edinburgh 1 1 1 11 11 11
Ellard-Cta 1 1 1 12 12 12
English Oaks 18 18 18 1 1 1
Fair Oaks Tennis Center 37 37 37 183 183 183
Fairways 1 1 1 22 22 22
Fields Club 22 22 22 39 39 39
Fieldstone 18 18 18 123 123 123
Flowers Crossing At the Mill 1 1 1 20 20 20
Forest Creek 1 1 1 13 13 13
Four Seasons Racquet Club 30 30 30 48 48 48
Fowler Park 77 77 77 219 219 219
Foxdale Reserve 1 1 1 17 17 17
Foxhall 1 1 1 14 14 14
Georgetown 1 1 1 27 27 27
Glastonberry 1 1 1 37 37 37
Glen Abbey 1 1 1 54 54 54
Glenlake Tennis Center 46 46 46 76 76 76
Governors Preserve 1 1 1 18 18 18
Governors Towne Club 18 18 18 60 60 60
Grand Cascades 22 22 22 36 36 36
Grandview The Enclave 1 1 1 13 13 13
Grandview The Glen 1 1 1 24 24 24
Greater Atlanta Christian Schools 14 14 14 79 79 79
Hamilton Fields Subdivision-CTA 1 1 1 19 19 19
Hamilton Mill 23 23 23 21 21 21
Hamilton Mill - Lakeview Courts 10 10 10 51 51 51
Hampton Farms 7 7 7 34 34 34
Hampton Hall Atlanta 1 1 1 30 30 30
Hampton Woods 1 1 1 13 13 13
Harrison Tennis Center 110 110 110 225 225 225
Havenstone 23 23 23 19 19 19
Hebron Christian Academy 1 1 1 13 13 13
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Hedgerose 1 1 1 15 15 15
Hembree Park 1 1 1 44 44 44
Heritage Club Cta 18 18 18 1 1 1
Heritage Trace 1 1 1 16 16 16
Hickory Springs 1 1 1 48 48 48
Hidden Falls 16 16 16 22 22 22
Highland Manor 11 11 11 22 22 22
Highland Park 1 1 1 14 14 14
Highland Pointe 1 1 1 20 20 20
Hillbrooke 1 1 1 19 19 19
Holly Springs 1 1 1 18 18 18
Horseshoe Bend Country Club 35 35 35 77 77 77
Hudlow Tennis Center 8 8 8 83 83 83
Huntcliff Club Inc. 1 1 1 32 32 32
Hunter Park 1 1 1 34 34 34
Huntley Hills 1 1 1 33 33 33
Indian Hills 30 30 30 1 1 1
Indian Hills Country Club 14 14 14 119 119 119
Jackson's Creek 1 1 1 36 36 36
James Creek Tennis Center 30 30 30 1 1 1
Jefferson Township 1 1 1 65 65 65
Jones Bridge 1 1 1 48 48 48
Joseph D McGhee Tennis Center 10 10 10 22 22 22
Kennworth Tennis Center 1 1 1 67 67 67
Kimball Farms 1 1 1 42 42 42
King Valley At Vinings 1 1 1 23 23 23
Kings Farm 26 26 26 1 1 1
Kingsley Estates 16 16 16 43 43 43
Kingsley Racquet and Swim Club 1 1 1 20 20 20
Lake Astoria 1 1 1 14 14 14
Lake Forest 1 1 1 41 41 41
Lakeside At Ansley 1 1 1 20 20 20
Laurel Brooke 1 1 1 17 17 17
Laurel Springs 24 24 24 89 89 89
Leafmore 1 1 1 45 45 45
Lee's Crossing 1 1 1 27 27 27
Legacy Park 75 75 75 128 128 128
Liberty 8 8 8 7 7 7
Life Time Athletic and Tennis Peachtree 110 110 110 101 101 101
Litchfield 100 22 22 22 16 16 16
Lockridge Forest Swim Tennis 1 1 1 11 11 11
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Longlake 16 16 16 20 20 20
Lost Forrest-Cta 27 27 27 34 34 34
Lost Mountain Tennis 9 9 9 87 87 87
Lower Amberfield 1 1 1 20 20 20
Lucky Shoals Park 14 14 14 1 1 1
MAA Briarcliff 6 6 6 6 6 6
Mainstreet 1 1 1 13 13 13
Marcus Jewish Community Center 1 1 1 95 95 95
Marietta Country Club 1 1 1 84 84 84
Martins Landing - River Club 36 36 36 32 32 32
Mayfair St Clair 1 1 1 28 28 28
McGhee Tennis Center 1 1 1 74 74 74
Medlock Bridge 1 1 1 69 69 69
Medlock Bridge Groomsbridge Tennis Court 5 5 5 6 6 6
Midtown Athletic Club Windy Hill 84 84 84 88 88 88
Milton Racket Club 1 1 1 35 35 35
Milton Tennis Center 1 1 1 57 57 57
Morningview 21 21 21 8 8 8
Neely Farm 1 1 1 31 31 31
Nesbit Lakes 12 12 12 34 34 34
Northampton Subdivision 20 20 20 28 28 28
Oakhurst Park 13 13 13 1 1 1
Oakleigh Pointe 1 1 1 14 14 14
Olde Atlanta Club 16 16 16 70 70 70
Olde Savannah Square 1 1 1 28 28 28
Olde Towne Athletic Club 92 92 92 63 63 63
Overlook At Marietta Country Club 1 1 1 33 33 33
Oxford Mill 27 27 27 17 17 17
Oxford Mill Tennis 15 15 15 1 1 1
Park Brooke II 29 29 29 32 32 32
Park at Cedarcrest 12 12 12 1 1 1
Parsons Run 1 1 1 24 24 24
Peachtree Bluff 1 1 1 11 11 11
Peachtree Station Swim & Tennis Club 61 61 61 94 94 94
Perkerson Park 15 15 15 1 1 1
Piedmont Driving Club 1 1 1 46 46 46
Pinetree Country Club 11 11 11 9 9 9
Pinewalk Alpharetta 1 1 1 10 10 10
Polo Golf and Country Club 59 59 59 78 78 78
Post Oak Rec 1 1 1 16 16 16
Princeton Lakes 1 1 1 38 38 38
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Princeton Mill 1 1 1 18 18 18
Princeton Square (Cummings) 1 1 1 14 14 14
Providence Club 1 1 1 18 18 18
Providence Lakes 1 1 1 15 15 15
Redfield Swim & Tennis 1 1 1 17 17 17
Reunion Subdivision 16 16 16 1 1 1
Rhodes Jordan 20 20 20 33 33 33
River Chase 1 1 1 14 14 14
River Forest 9 9 9 9 9 9
River Glen Alpharetta 22 22 22 17 17 17
River Green Junior USTA 15 15 15 1 1 1
Riverbrooke 23 23 23 33 33 33
Riverfield 1 1 1 31 31 31
Rivermist 1 1 1 47 47 47
Rivermoore 1 1 1 42 42 42
Riverside Club 22 22 22 48 48 48
Rock Springs Park 1 1 1 41 41 41
Rockdale Tennis Center 42 42 42 181 181 181
Roswell Park 1 1 1 64 64 64
Saddle Creek 2 23 23 23 79 79 79
Sandy Springs Tennis Center 118 118 118 196 196 196
Sentinel Lake 1 1 1 17 17 17
Seven Hills-CTA 14 14 14 56 56 56
Seven Oaks Comm Tns Assn 73 73 73 99 99 99
Sewell Park 1 1 1 19 19 19
Sharon Lester Tennis Center 90 90 90 128 128 128
Sharon Springs Park 1 1 1 17 17 17
Shiloh Farms 26 26 26 1 1 1
Sibley Forest 14 14 14 55 55 55
Smoke Rise Country Club 1 1 1 56 56 56
South Fulton Tennis Center 1 1 1 147 147 147
Southland Country Club 7 7 7 25 25 25
Spring Ridge 1 1 1 14 14 14
St Ives Country Club 31 31 31 131 131 131
St Marlo Country Club 48 48 48 50 50 50
St. Mark 9 9 9 9 9 9
Standard Club 1 1 1 24 24 24
Sterling On The Lake 15 15 15 17 17 17
Stilesboro Trace 1 1 1 13 13 13
Stonebrier At Sugarloaf 14 14 14 1 1 1
Sugar Creek Golf and Tennis Club 58 58 58 302 302 302
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Sugarloaf Park 1 1 1 10 10 10
Summit Chase Country Club 6 6 6 22 22 22
Sweetwater Tennis Center 36 36 36 52 52 52
Tally Green 1 1 1 15 15 15
Tennis Dynamics Laurel Park Tennis Center 6 6 6 40 40 40
Terrell Mill Tennis Center 116 116 116 158 158 158
The Arbors Towne Lake 1 1 1 22 22 22
The Branches 1 1 1 22 22 22
The Estates 1 1 1 33 33 33
The Falls of Autry Mill 47 47 47 52 52 52
The Hampshires 1 1 1 24 24 24
The Heritage at Roswell-CTA 1 1 1 16 16 16
The Homestead 1 1 1 16 16 16
The Manor Golf and County Club 49 49 49 158 158 158
The Park at Latimer Farm 19 19 19 6 6 6
The Parks of Stonecrest 6 6 6 9 9 9
The Reserve 1 1 1 21 21 21
The River Club 1 1 1 22 22 22
The Woodlands 1 1 1 9 9 9
Thorngate 1 1 1 16 16 16
Thornhill 1 1 1 13 13 13
Three Chimneys Farm 22 22 22 85 85 85
Tolleson Park 1 1 1 67 67 67
Tournament Players Club At Sugarloaf 51 51 51 110 110 110
Towne Lake Hills Tennis Club 35 35 35 30 30 30
Tributary Tennis Center 1 1 1 35 35 35
Turnberry 20 20 20 1 1 1
Turtle Creek 1 1 1 15 15 15
Twin Lakes 38 38 38 51 51 51
Union Crossing Subdivision 17 17 17 34 34 34
Vanns Tavern-CTA 15 15 15 15 15 15
Vickery 12 12 12 57 57 57
Village Grove 1 1 1 14 14 14
Village Mill 1 1 1 34 34 34
Vinings Estates 1 1 1 36 36 36
W. P. Jones Park 1 1 1 10 10 10
Warrenton 8 8 8 8 8 8
Washington Park Tennis Association 1 1 1 8 8 8
Wellington Lake 1 1 1 17 17 17
Wesley St. James Apartments 11 11 11 1 1 1
West Georgia Tennis Club 35 35 35 34 34 34
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Westbrook Subdivision 23 23 23 19 19 19
Westchester 18 18 18 22 22 22
Westport 7 7 7 7 7 7
Wexford 55 55 55 101 101 101
White Columns Country Club 82 82 82 166 166 166
Wild Timber 20 20 20 64 64 64
Windermere 54 54 54 45 45 45
Windward Lake Club 55 55 55 110 110 110
Woodbine Station 1 1 1 20 20 20
Wynbrooke 8 8 8 37 37 37